
Multiscroll air-to-water chillers


Plate heat exchanger (KWP)
Shell and tube heat exchanger (KWB)
Partial and total heat recovery system from
hot gases for domestic hot water (DHW).
Water Free Cooling System for
Free Cooling
Series 2-4 – KWP S version / KWB S and P versions
The number of views for the equipment depends on the series; the views in this image correspond to series 3.
Series 2-4 – KWP P and H versions / KWB H version
| Dimensions KWB / KWP (mm) | |||
|---|---|---|---|
| Series KWP – S version | KWP-2 | KWP-3 | KWP-4 |
| Series KWB – versions S and P | KWB-2 | KWB-3 | KWB-4 |
| L | 2980 | 4425 | 5750 |
| W | 2100 | 2100 | 2100 |
| H | 2480 | 2480 | 2480 |
| Dimensions KWB / KWP (mm) | |||
|---|---|---|---|
| Series KWP – P and H versions | KWP-2 | KWP-3 | KWP-4 |
| Series KWB – H version | KWB-2 | KWB-3 | KWB-4 |
| Versions P/H | |||
| L | 4305 | 5750 | 7075 |
| W | 2100 | 2100 | 2100 |
| H | 2480 | 2480 | 2480 |
ATLANTIA POWER includes the programmable electronic control AQUAMATIX and the Climatix HMI user terminal.
It is compatible with RS485 card for Modbus communication and BACnet IP communication system.
GET IN TOUCH WITH US
How can we help you?
Are you looking for (custom-made) HVAC+R solutions or do you have any questions?
Feel free to contact us.