dairaKTH | KTVAir handling units

| Dimensions horizontal unit (KTH) (mm) | |||||||
|---|---|---|---|---|---|---|---|
| Series 0 | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | |
| L | 906 | 1136 | 1339 | 2106 | 2556 | 2556 | 2556 |
| A | 806 | 806 | 806 | 806 | 806 | 856 | 856 |
| H | 660 | 660 | 660 | 660 | 660 | 660 | 960 |
| Dimensions vertical unit (KTV) (mm) | |||||||
|---|---|---|---|---|---|---|---|
| Series 0 | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | |
| L | 906 | 1136 | 1339 | 2106 | 2556 | 2556 | 2556 |
| A | 806 | 806 | 806 | 806 | 806 | 856 | 856 |
| H | 1100 | 1331 | 1331 | 1334 | 1334 | 1629 | 1629 |
GET IN TOUCH
How can we help you?
Are you looking for (custom-made) HVAC+R solutions or do you have any questions?
Don’t hesitate to contact us.
Wide range of HVAC+R solutions
See more
See more
See more